"Bring up a child in the way he should go and when he is old, he will not depart from it" Proverbs 22:6
2023-2024 Tutition Rates
Yearly Tuition | Monthly | Semester Due 9/15 and 1/15 |
Full Year Payment (Discount) Due 8/15 |
||||||||||||
2’s | $900 | $100 | $450 | $873 | |||||||||||
3's: Option A | $1,350 | $150 | $675 | $1,310 | |||||||||||
3’s: Option B | $1,935 | $215 | $967.50 | $1,877 | |||||||||||
Pre-K 4's: Option A | $1,665 | $185 | $832.50 | $1,615 | |||||||||||
Pre-K 4's: Option B | $2,565 | $285 | $1,282.50 | $2,488 | |||||||||||
Activity and Supply Fee : One-Time Fee due September 1 | |||||||||||||||
Before Care | |||||||||||||||
2’s | $50 | ||||||||||||||
3's:Option A | $75 | Before Care: Monday-Friday 7:00am-9:00am | |||||||||||||
3’s: Option B | $90 | ||||||||||||||
Pre-K 4's: Option A | $85 | ||||||||||||||
Pre-K 4's: Option B | $100 | $10 per Session | |||||||||||||
• First come, first serve basis • 18 Students allowed |